| Market needs: | current needs of your markets |
| |
| Media | includes the whole range of modern communications (media television, the cinema, video, radio, photography, advertising, newspapers and magazines, recorded music, computer games and the Internet) |
| |
| Media-based Training (MBT ) | teaching and learning trough the media (e-mail, discussion groups, chat, whiteboard, screen sharing, audioconferencing and videoconferencing) |
| |
| Metaphor | a consistent design that models the structure and the appearance of the MBT solution on something familiar to learners |
| |
| Method 635 | A method for generating ideas. One of the most popular brainwriting variations. 6 participants note down 3 ideas in a period of time of 5 minutes 5 times. For details see component 4.3. |
| |
| Methods for creativity stimulation | methods used in order to develop the creative spirit; they have as purpose on one hand to eliminate blockages and on the other the free association of ideas; e.g. brainstorming, sinectics, 6-3-5- method, Phillips 6-6 etc. |
| |
| MRP II: Manufacturing Resource Planning II | is an information system that integrates all manufacturing and related applications, including decision support, material requirements planning (MRP), accounting and distribution.
ERP: Enterprise Resource Planning is an integrated information system that serves all departments within an enterprise. Evolving out of the manufacturing industry, ERP implies the use of packaged software rather than proprietary software written by or for one customer. ERP modules may be able to interface with an organization's own software with varying degrees of effort, and, depending on the software, ERP modules may be alterable via the vendor's proprietary tools as well as proprietary or standard programming languages. |
| |
| MRP: Material Requirements Planning | is an information system that determines what assemblies must be built and what materials must be procured in order to build a unit of equipment by a certain date. It queries the bill of materials (BoM) and inventory databases to derive the necessary elements. |
| |